Fee Structure
Course Name | Course description | Live online course (Fees Exclusive of GST) | Classroom course (Fees Exclusive of GST) |
360 Degree Data Science (Python, Data Science, Machine Learning, Tableau, Power BI, SQL, Alteryx, Advance Excel, SAS) | Data science using Python with machine learning and AI, Indepth knowledge on advance analytics solutions using Python, Tableau, Alteryx, SQL and Advance Excel Data visualization using Tableau and Power BI Data manipulation using Alteryx, SQL, Advance Excel | Pre – recorded+ Live online classes- INR 50,000 | Pre – recorded+ Live online classes+ Classroom classes- INR 70,000 |
Business Analyst with Visualization (Tableau+ Power BI + SQL + Adv. Excel + Alteryx) | Data visualization using Tableau and Power BI along with data manipulation in Alteryx, SQL and Advance Excel includes global certification prepration for Tableau and Alteryx | Pre – recorded+ Live online classes- INR 42,000 | Pre – recorded+ Live online classes+ Classroom classes-INR 50,000 |
Python (SQL + Excel free) | Data science and machine learning using Python.. inlcuded python programing and all the predictive models along with Artificial Intelligence | Pre – recorded+ Live online classes – INR 24,000 | Pre – recorded+ Live online classes+ Classroom classes-INR 30,000 |
Tableau (Excel free) | Data visualization using Tableau includes global certification prepration for Tableau | Pre – recorded+ Live online classes – INR 18,000 | Pre – recorded+ Live online classes+ Classroom classes- INR 25,000 |
Power BI (Excel free) | Data visualization using Power BI | Pre – recorded+ Live online classes- INR 18,000 | Pre – recorded+ Live online classes+ Classroom classes- INR 25,000 |
Alteryx (Excel free) | Data manipulation using Alteryx with macros includes global certification prepration for Alteryx | Pre – recorded+ Live online classes- INR 18,000 | Pre – recorded+ Live online classes+ Classroom classes-INR 25,000 |
SQL | SQL for data manipulation using SQL server | Pre – recorded+ Live online classes- INR 10,000 | Pre – recorded+ Live online classes+ Classroom classes-INR 15,000 |
SAS (SQL Server + Excel Free) | Data Transformations using SAS, SAS SQL, Procedures | Pre – recorded+ Live online classes- INR 15,000 | Pre – recorded+ Live online classes+ Classroom classes-INR 20,000 |
Advance Excel | Advance Excel | Pre – recorded+ Live online classes- INR 6,000 | Pre – recorded+ Live online classes+ Classroom classes-INR 9\10,000 |
NOTE: The fee structure is fixed as we don’t want any disparity among our clients. Already the fee is at its most discounted price. Please don’t expect any further discounts.